USDA NASS cash rent
Cash rent by state and county
Latest USDA NASS farmland rent per acre for non-irrigated cropland, organized for landowners and farm managers who need a defensible county benchmark before they sign a lease.
Cash rent is the fixed annual payment a tenant farmer pays a landowner for the right to farm the land. It is different from crop share because the owner is not taking a direct share of crop revenue, and it is different from a flex lease because the payment usually does not automatically move with yield or price.
NASS reports cash rent as averages, not parcel quotes. A county average is a starting benchmark for negotiation; soil quality, drainage, field access, tile, field shape, lease length, and local tenant demand can move one farm above or below that line.
State-by-state cash rent table
The table shows each state's latest NASS state figure in this non-irrigated cropland series. States that do not clear the 5-county threshold link to the limited-coverage page instead of thin individual pages.
| State | Latest NASS year | $/acre | County coverage |
|---|---|---|---|
| Alabama | 2026 | USD 75/ac | 58 reported counties |
| Alaska | Not reported | Not reported | No NASS non-irrigated cropland rent row |
| Arizona | Not reported | Not reported | No NASS non-irrigated cropland rent row |
| Arkansas | 2026 | USD 50/ac | 62 reported counties |
| California | 2026 | USD 39/ac | 1 reported counties, limited page |
| Colorado | 2026 | USD 34/ac | 20 reported counties |
| Connecticut | 2026 | USD 91/ac | 4 reported counties, limited page |
| Delaware | 2026 | USD 112/ac | 3 reported counties, limited page |
| Florida | 2026 | USD 58/ac | 22 reported counties |
| Georgia | 2026 | USD 84/ac | 91 reported counties |
| Hawaii | 2026 | USD 194/ac | 2 reported counties, limited page |
| Idaho | 2026 | USD 65/ac | 22 reported counties |
| Illinois | 2026 | USD 261/ac | 95 reported counties |
| Indiana | 2026 | USD 230/ac | 90 reported counties |
| Iowa | 2026 | USD 271/ac | 99 reported counties |
| Kansas | 2026 | USD 67/ac | 103 reported counties |
| Kentucky | 2026 | USD 169/ac | 80 reported counties |
| Louisiana | 2026 | USD 85/ac | 44 reported counties |
| Maine | 2026 | USD 80/ac | 10 reported counties |
| Maryland | 2026 | USD 129/ac | 19 reported counties |
| Massachusetts | 2026 | USD 98/ac | 8 reported counties |
| Michigan | 2026 | USD 148/ac | 73 reported counties |
| Minnesota | 2026 | USD 205/ac | 81 reported counties |
| Mississippi | 2026 | USD 103/ac | 68 reported counties |
| Missouri | 2026 | USD 145/ac | 110 reported counties |
| Montana | 2026 | USD 33/ac | 44 reported counties |
| Nebraska | 2026 | USD 168/ac | 78 reported counties |
| Nevada | Not reported | Not reported | No NASS non-irrigated cropland rent row |
| New Hampshire | 2026 | USD 64/ac | 7 reported counties |
| New Jersey | 2026 | USD 85/ac | 10 reported counties |
| New Mexico | 2026 | USD 21/ac | 4 reported counties, limited page |
| New York | 2026 | USD 89/ac | 45 reported counties |
| North Carolina | 2026 | USD 104/ac | 89 reported counties |
| North Dakota | 2026 | USD 85/ac | 53 reported counties |
| Ohio | 2026 | USD 188/ac | 81 reported counties |
| Oklahoma | 2026 | USD 36/ac | 74 reported counties |
| Oregon | 2026 | USD 115/ac | 19 reported counties |
| Pennsylvania | 2026 | USD 112/ac | 57 reported counties |
| Rhode Island | 2026 | USD 101/ac | 0 reported counties, limited page |
| South Carolina | 2026 | USD 50/ac | 36 reported counties |
| South Dakota | 2026 | USD 140/ac | 64 reported counties |
| Tennessee | 2026 | USD 118/ac | 86 reported counties |
| Texas | 2026 | USD 36/ac | 177 reported counties |
| Utah | 2026 | USD 32/ac | 15 reported counties |
| Vermont | 2026 | USD 68/ac | 8 reported counties |
| Virginia | 2026 | USD 70/ac | 82 reported counties |
| Washington | 2026 | USD 75/ac | 23 reported counties |
| West Virginia | 2026 | USD 39/ac | 26 reported counties |
| Wisconsin | 2026 | USD 166/ac | 67 reported counties |
| Wyoming | 2026 | USD 15/ac | 7 reported counties |
Table schema: state_name, state_abbr, latest_nass_year, cash_rent_usd_per_acre, reported_county_rows, coverage_status.
Five-year national trend
The national non-irrigated cropland cash-rent figure is USD 146/ac in 2026, down USD 1/ac from 2025. County pages below show how that broad line breaks apart by state and county.
How cash rent is set in practice
Scout starts with the NASS county cash-rent average when NASS reports that county. If a county row is unavailable, Scout uses the NASS state average and labels the number state-level, because a state average should never wear a county label.
For a parcel-level read, AgriTerra then applies its soil-quality adjustment around that NASS average using the parcel's USDA SSURGO productivity index. A PI of 70 or higher sets a stronger band around the benchmark, roughly average to 20 percent above; PI 40 to 69 centers the band near the benchmark; PI below 40 shifts the band below the benchmark. That adjustment is AgriTerra's modeling approach, not a separate NASS-published parcel rent.
Cash rent, crop share, and flex leases
Cash rent gives the owner a fixed payment and leaves production risk with the tenant. Crop share splits crop revenue and sometimes expenses between owner and operator. A flex lease starts with a base rent, then adjusts with yield, price, or gross revenue formulas.
If you manage more than one lease, use the farm lease manager to track payment history and compare each lease against its county benchmark.
Cash rent FAQ
- What is the average cash rent per acre?
- The latest national NASS cash-rent figure in this table is USD 146/ac for non-irrigated cropland in 2026. State figures vary widely, so use the state table and county pages as benchmarks, not as a quote for one parcel.
- How is cash rent determined?
- Cash rent is usually negotiated from county benchmarks, soil productivity, drainage, field shape, local competition, tenant improvements, payment timing, and lease risk. AgriTerra starts with the NASS county average when one exists, falls back to the NASS state average when it does not, and labels that fallback as state-level.
- When are cash rents negotiated?
- Many leases are negotiated or renewed after harvest and before the next crop year, commonly from late fall into winter. Local custom matters, and multi-year leases may set rent earlier or include annual adjustment language.