County cash rent
Iowa Farmland Cash Rent: County Rates and Trends
USDA NASS reported 99 Iowa county cash-rent figures for non-irrigated cropland in 2025. The 2026 state average is USD 271/ac, down USD 3/ac from 2025.
The five highest reported Iowa counties in 2025 are Butler (USD 322/ac), Ida (USD 322/ac), Sioux (USD 315/ac), Grundy (USD 311/ac), Bremer (USD 310/ac).
The five lowest reported counties are Clarke (USD 153/ac), Appanoose (USD 161/ac), Lucas (USD 176/ac), Decatur (USD 177/ac), Monroe (USD 183/ac), which shows why a statewide average is a weak substitute for county data.
For broader state soil, parcel, energy, and CRP context, use the Iowa farmland analysis hub. This page stays focused on rent queries.
| County or fallback | Year | $/acre | Data level |
|---|---|---|---|
| Adair | 2025 | USD 219/ac | NASS county figure |
| Adams | 2025 | USD 220/ac | NASS county figure |
| Allamakee | 2025 | USD 247/ac | NASS county figure |
| Appanoose | 2025 | USD 161/ac | NASS county figure |
| Audubon | 2025 | USD 295/ac | NASS county figure |
| Benton | 2025 | USD 290/ac | NASS county figure |
| Black Hawk | 2025 | USD 282/ac | NASS county figure |
| Boone | 2025 | USD 282/ac | NASS county figure |
| Bremer | 2025 | USD 310/ac | NASS county figure |
| Buchanan | 2025 | USD 287/ac | NASS county figure |
| Buena Vista | 2025 | USD 270/ac | NASS county figure |
| Butler | 2025 | USD 322/ac | NASS county figure |
| Calhoun | 2025 | USD 286/ac | NASS county figure |
| Carroll | 2025 | USD 280/ac | NASS county figure |
| Cass | 2025 | USD 241/ac | NASS county figure |
| Cedar | 2025 | USD 290/ac | NASS county figure |
| Cerro Gordo | 2025 | USD 288/ac | NASS county figure |
| Cherokee | 2025 | USD 296/ac | NASS county figure |
| Chickasaw | 2025 | USD 282/ac | NASS county figure |
| Clarke | 2025 | USD 153/ac | NASS county figure |
| Clay | 2025 | USD 270/ac | NASS county figure |
| Clayton | 2025 | USD 291/ac | NASS county figure |
| Clinton | 2025 | USD 279/ac | NASS county figure |
| Crawford | 2025 | USD 304/ac | NASS county figure |
| Dallas | 2025 | USD 260/ac | NASS county figure |
| Davis | 2025 | USD 212/ac | NASS county figure |
| Decatur | 2025 | USD 177/ac | NASS county figure |
| Delaware | 2025 | USD 297/ac | NASS county figure |
| Des Moines | 2025 | USD 240/ac | NASS county figure |
| Dickinson | 2025 | USD 268/ac | NASS county figure |
| Dubuque | 2025 | USD 301/ac | NASS county figure |
| Emmet | 2025 | USD 265/ac | NASS county figure |
| Fayette | 2025 | USD 269/ac | NASS county figure |
| Floyd | 2025 | USD 260/ac | NASS county figure |
| Franklin | 2025 | USD 286/ac | NASS county figure |
| Fremont | 2025 | USD 216/ac | NASS county figure |
| Greene | 2025 | USD 276/ac | NASS county figure |
| Grundy | 2025 | USD 311/ac | NASS county figure |
| Guthrie | 2025 | USD 241/ac | NASS county figure |
| Hamilton | 2025 | USD 286/ac | NASS county figure |
| Hancock | 2025 | USD 285/ac | NASS county figure |
| Hardin | 2025 | USD 282/ac | NASS county figure |
| Harrison | 2025 | USD 249/ac | NASS county figure |
| Henry | 2025 | USD 260/ac | NASS county figure |
| Howard | 2025 | USD 264/ac | NASS county figure |
| Humboldt | 2025 | USD 272/ac | NASS county figure |
| Ida | 2025 | USD 322/ac | NASS county figure |
| Iowa | 2025 | USD 278/ac | NASS county figure |
| Jackson | 2025 | USD 256/ac | NASS county figure |
| Jasper | 2025 | USD 267/ac | NASS county figure |
| Jefferson | 2025 | USD 256/ac | NASS county figure |
| Johnson | 2025 | USD 259/ac | NASS county figure |
| Jones | 2025 | USD 290/ac | NASS county figure |
| Keokuk | 2025 | USD 246/ac | NASS county figure |
| Kossuth | 2025 | USD 267/ac | NASS county figure |
| Lee | 2025 | USD 232/ac | NASS county figure |
| Linn | 2025 | USD 270/ac | NASS county figure |
| Louisa | 2025 | USD 232/ac | NASS county figure |
| Lucas | 2025 | USD 176/ac | NASS county figure |
| Lyon | 2025 | USD 276/ac | NASS county figure |
| Madison | 2025 | USD 220/ac | NASS county figure |
| Mahaska | 2025 | USD 242/ac | NASS county figure |
| Marion | 2025 | USD 214/ac | NASS county figure |
| Marshall | 2025 | USD 298/ac | NASS county figure |
| Mills | 2025 | USD 272/ac | NASS county figure |
| Mitchell | 2025 | USD 270/ac | NASS county figure |
| Monona | 2025 | USD 260/ac | NASS county figure |
| Monroe | 2025 | USD 183/ac | NASS county figure |
| Montgomery | 2025 | USD 274/ac | NASS county figure |
| Muscatine | 2025 | USD 264/ac | NASS county figure |
| O Brien | 2025 | USD 309/ac | NASS county figure |
| Osceola | 2025 | USD 282/ac | NASS county figure |
| Page | 2025 | USD 243/ac | NASS county figure |
| Palo Alto | 2025 | USD 260/ac | NASS county figure |
| Plymouth | 2025 | USD 290/ac | NASS county figure |
| Pocahontas | 2025 | USD 295/ac | NASS county figure |
| Polk | 2025 | USD 267/ac | NASS county figure |
| Pottawattamie | 2025 | USD 281/ac | NASS county figure |
| Poweshiek | 2025 | USD 260/ac | NASS county figure |
| Ringgold | 2025 | USD 193/ac | NASS county figure |
| Sac | 2025 | USD 306/ac | NASS county figure |
| Scott | 2025 | USD 286/ac | NASS county figure |
| Shelby | 2025 | USD 270/ac | NASS county figure |
| Sioux | 2025 | USD 315/ac | NASS county figure |
| Story | 2025 | USD 278/ac | NASS county figure |
| Tama | 2025 | USD 270/ac | NASS county figure |
| Taylor | 2025 | USD 240/ac | NASS county figure |
| Union | 2025 | USD 237/ac | NASS county figure |
| Van Buren | 2025 | USD 197/ac | NASS county figure |
| Wapello | 2025 | USD 242/ac | NASS county figure |
| Warren | 2025 | USD 213/ac | NASS county figure |
| Washington | 2025 | USD 264/ac | NASS county figure |
| Wayne | 2025 | USD 200/ac | NASS county figure |
| Webster | 2025 | USD 280/ac | NASS county figure |
| Winnebago | 2025 | USD 277/ac | NASS county figure |
| Winneshiek | 2025 | USD 268/ac | NASS county figure |
| Woodbury | 2025 | USD 278/ac | NASS county figure |
| Worth | 2025 | USD 255/ac | NASS county figure |
| Wright | 2025 | USD 288/ac | NASS county figure |
| Counties not separately reported by NASS | 2026 | USD 271/ac | State-level fallback, not county-specific |
County averages, not medians. The final fallback row shows the Iowa state figure explicitly labeled as state-level for counties NASS does not separately report.
Five-year Iowa trend
The 2026 state average is USD 271/ac, down USD 3/ac from 2025. The trend line below uses NASS state rows so it stays stable even when individual county suppression changes year to year.
From county average to parcel read
A county average tells you what surveyed non-irrigated cropland rented for in that county. It does not see whether your acres are high-PI prairie soil, a wet corner, a small irregular field, or ground with better access and drainage than the county average.
Scout reads the parcel's SSURGO soil profile, starts from the county NASS rent when it exists, and applies AgriTerra's PI-based soil band around that benchmark. If the county is unavailable, Scout uses the state figure and labels the downgrade.
Check the parcel, not just the county.
Start with the Iowa county benchmark, then let Scout read the parcel's soils, acreage, flood, wetlands, CRP fit, and energy context.