County cash rent
Indiana Farmland Cash Rent: County Rates and Trends
USDA NASS reported 90 Indiana county cash-rent figures for non-irrigated cropland in 2025. The 2026 state average is USD 230/ac, up USD 5/ac from 2025.
The five highest reported Indiana counties in 2025 are Benton (USD 327/ac), Carroll (USD 289/ac), Clinton (USD 288/ac), Warren (USD 287/ac), Tipton (USD 280/ac).
The five lowest reported counties are Ohio (USD 90/ac), Crawford (USD 115/ac), Perry (USD 125/ac), Clark (USD 129/ac), Monroe (USD 130/ac), which shows why a statewide average is a weak substitute for county data.
For broader state soil, parcel, energy, and CRP context, use the Indiana farmland analysis hub. This page stays focused on rent queries.
| County or fallback | Year | $/acre | Data level |
|---|---|---|---|
| Adams | 2025 | USD 217/ac | NASS county figure |
| Allen | 2025 | USD 200/ac | NASS county figure |
| Bartholomew | 2025 | USD 205/ac | NASS county figure |
| Benton | 2025 | USD 327/ac | NASS county figure |
| Blackford | 2025 | USD 251/ac | NASS county figure |
| Boone | 2025 | USD 268/ac | NASS county figure |
| Brown | 2025 | USD 136/ac | NASS county figure |
| Carroll | 2025 | USD 289/ac | NASS county figure |
| Cass | 2025 | USD 239/ac | NASS county figure |
| Clark | 2025 | USD 129/ac | NASS county figure |
| Clay | 2025 | USD 213/ac | NASS county figure |
| Clinton | 2025 | USD 288/ac | NASS county figure |
| Crawford | 2025 | USD 115/ac | NASS county figure |
| Daviess | 2025 | USD 245/ac | NASS county figure |
| De Kalb | 2025 | USD 152/ac | NASS county figure |
| Dearborn | 2025 | USD 162/ac | NASS county figure |
| Decatur | 2025 | USD 240/ac | NASS county figure |
| Delaware | 2025 | USD 214/ac | NASS county figure |
| Dubois | 2025 | USD 166/ac | NASS county figure |
| Elkhart | 2025 | USD 201/ac | NASS county figure |
| Fayette | 2025 | USD 254/ac | NASS county figure |
| Fountain | 2025 | USD 273/ac | NASS county figure |
| Franklin | 2025 | USD 165/ac | NASS county figure |
| Fulton | 2025 | USD 228/ac | NASS county figure |
| Gibson | 2025 | USD 224/ac | NASS county figure |
| Grant | 2025 | USD 198/ac | NASS county figure |
| Greene | 2025 | USD 175/ac | NASS county figure |
| Hamilton | 2025 | USD 259/ac | NASS county figure |
| Hancock | 2025 | USD 250/ac | NASS county figure |
| Harrison | 2025 | USD 159/ac | NASS county figure |
| Hendricks | 2025 | USD 226/ac | NASS county figure |
| Henry | 2025 | USD 220/ac | NASS county figure |
| Howard | 2025 | USD 279/ac | NASS county figure |
| Huntington | 2025 | USD 208/ac | NASS county figure |
| Jackson | 2025 | USD 199/ac | NASS county figure |
| Jasper | 2025 | USD 243/ac | NASS county figure |
| Jay | 2025 | USD 218/ac | NASS county figure |
| Jefferson | 2025 | USD 157/ac | NASS county figure |
| Jennings | 2025 | USD 215/ac | NASS county figure |
| Johnson | 2025 | USD 247/ac | NASS county figure |
| Knox | 2025 | USD 213/ac | NASS county figure |
| Kosciusko | 2025 | USD 196/ac | NASS county figure |
| La Porte | 2025 | USD 215/ac | NASS county figure |
| Lagrange | 2025 | USD 174/ac | NASS county figure |
| Lake | 2025 | USD 192/ac | NASS county figure |
| Lawrence | 2025 | USD 157/ac | NASS county figure |
| Madison | 2025 | USD 222/ac | NASS county figure |
| Marion | 2025 | USD 189/ac | NASS county figure |
| Marshall | 2025 | USD 228/ac | NASS county figure |
| Miami | 2025 | USD 220/ac | NASS county figure |
| Monroe | 2025 | USD 130/ac | NASS county figure |
| Montgomery | 2025 | USD 267/ac | NASS county figure |
| Morgan | 2025 | USD 207/ac | NASS county figure |
| Newton | 2025 | USD 247/ac | NASS county figure |
| Noble | 2025 | USD 182/ac | NASS county figure |
| Ohio | 2025 | USD 90/ac | NASS county figure |
| Orange | 2025 | USD 217/ac | NASS county figure |
| Owen | 2025 | USD 168/ac | NASS county figure |
| Parke | 2025 | USD 220/ac | NASS county figure |
| Perry | 2025 | USD 125/ac | NASS county figure |
| Pike | 2025 | USD 187/ac | NASS county figure |
| Porter | 2025 | USD 207/ac | NASS county figure |
| Posey | 2025 | USD 235/ac | NASS county figure |
| Pulaski | 2025 | USD 224/ac | NASS county figure |
| Putnam | 2025 | USD 212/ac | NASS county figure |
| Randolph | 2025 | USD 185/ac | NASS county figure |
| Ripley | 2025 | USD 170/ac | NASS county figure |
| Rush | 2025 | USD 252/ac | NASS county figure |
| Scott | 2025 | USD 146/ac | NASS county figure |
| Shelby | 2025 | USD 236/ac | NASS county figure |
| Spencer | 2025 | USD 183/ac | NASS county figure |
| St. Joseph | 2025 | USD 190/ac | NASS county figure |
| Starke | 2025 | USD 170/ac | NASS county figure |
| Steuben | 2025 | USD 156/ac | NASS county figure |
| Sullivan | 2025 | USD 203/ac | NASS county figure |
| Switzerland | 2025 | USD 136/ac | NASS county figure |
| Tippecanoe | 2025 | USD 265/ac | NASS county figure |
| Tipton | 2025 | USD 280/ac | NASS county figure |
| Union | 2025 | USD 238/ac | NASS county figure |
| Vanderburgh | 2025 | USD 208/ac | NASS county figure |
| Vermillion | 2025 | USD 248/ac | NASS county figure |
| Vigo | 2025 | USD 239/ac | NASS county figure |
| Wabash | 2025 | USD 205/ac | NASS county figure |
| Warren | 2025 | USD 287/ac | NASS county figure |
| Warrick | 2025 | USD 193/ac | NASS county figure |
| Washington | 2025 | USD 144/ac | NASS county figure |
| Wayne | 2025 | USD 208/ac | NASS county figure |
| Wells | 2025 | USD 250/ac | NASS county figure |
| White | 2025 | USD 236/ac | NASS county figure |
| Whitley | 2025 | USD 217/ac | NASS county figure |
| Counties not separately reported by NASS | 2026 | USD 230/ac | State-level fallback, not county-specific |
County averages, not medians. The final fallback row shows the Indiana state figure explicitly labeled as state-level for counties NASS does not separately report.
Five-year Indiana trend
The 2026 state average is USD 230/ac, up USD 5/ac from 2025. The trend line below uses NASS state rows so it stays stable even when individual county suppression changes year to year.
From county average to parcel read
A county average tells you what surveyed non-irrigated cropland rented for in that county. It does not see whether your acres are high-PI prairie soil, a wet corner, a small irregular field, or ground with better access and drainage than the county average.
Scout reads the parcel's SSURGO soil profile, starts from the county NASS rent when it exists, and applies AgriTerra's PI-based soil band around that benchmark. If the county is unavailable, Scout uses the state figure and labels the downgrade.
Check the parcel, not just the county.
Start with the Indiana county benchmark, then let Scout read the parcel's soils, acreage, flood, wetlands, CRP fit, and energy context.