Limited NASS coverage
Cash rent states with limited county coverage
These states do not clear AgriTerra's threshold of 5 latest-year county rows for non-irrigated cropland cash rent. They are grouped here instead of shipped as thin individual state pages.
| State | Latest state year | State $/acre | County rows | Coverage note |
|---|---|---|---|---|
| Alaska | Not reported | Not reported | 0 | No NASS non-irrigated cropland rent state row in this snapshot |
| Arizona | Not reported | Not reported | 0 | No NASS non-irrigated cropland rent state row in this snapshot |
| California | 2026 | USD 39/ac | 1 | 1 latest-year county row, below the 5-county threshold |
| Connecticut | 2026 | USD 91/ac | 4 | 4 latest-year county rows, below the 5-county threshold |
| Delaware | 2026 | USD 112/ac | 3 | 3 latest-year county rows, below the 5-county threshold |
| Hawaii | 2026 | USD 194/ac | 2 | 2 latest-year county rows, below the 5-county threshold |
| Nevada | Not reported | Not reported | 0 | No NASS non-irrigated cropland rent state row in this snapshot |
| New Mexico | 2026 | USD 21/ac | 4 | 4 latest-year county rows, below the 5-county threshold |
| Rhode Island | 2026 | USD 101/ac | 0 | 0 latest-year county rows, below the 5-county threshold |
How Scout handles these states
If NASS lacks a county row, Scout uses the state figure only when NASS reports one and labels it state-level. If even the state row is unavailable for this rent series, Scout shows a data gap instead of filling the page with a made-up county number.
Check your parcel in Scout