Limited NASS coverage
Cash rent states with limited county coverage
These states do not clear AgriTerra's threshold of 5 latest-year county rows for non-irrigated cropland cash rent. They are grouped here instead of shipped as thin individual state pages.
| State | Latest state year | State $/acre | County rows | Coverage note |
|---|---|---|---|---|
| Alaska | Not reported | Not reported | 0 | No NASS non-irrigated cropland rent state row in this snapshot |
| Arizona | Not reported | Not reported | 0 | No NASS non-irrigated cropland rent state row in this snapshot |
| Delaware | 2026 | USD 112/ac | 3 | 3 latest-year county rows, below the 5-county threshold |
| Hawaii | 2026 | USD 194/ac | 2 | 2 latest-year county rows, below the 5-county threshold |
| Nevada | Not reported | Not reported | 0 | No NASS non-irrigated cropland rent state row in this snapshot |
| New Hampshire | 2026 | USD 64/ac | 3 | 3 latest-year county rows, below the 5-county threshold |
| New Mexico | 2026 | USD 21/ac | 3 | 3 latest-year county rows, below the 5-county threshold |
| Rhode Island | 2026 | USD 101/ac | 0 | 0 latest-year county rows, below the 5-county threshold |
| Wyoming | 2026 | USD 15/ac | 4 | 4 latest-year county rows, below the 5-county threshold |
How Scout handles these states
If NASS lacks a county row, Scout uses the state figure only when NASS reports one and labels it state-level. If even the state row is unavailable for this rent series, Scout shows a data gap instead of filling the page with a made-up county number.
Check your parcel in ScoutCoverage in these states
Free in your state: outline your field on the map, and Scout reads its soil, cash rent, water, flood, and wetlands and shows three uses for those acres side by side (farming it, cash rent, and a solar or wind lease, with CRP shown as paused while new enrollment is). Ohio and Indiana only for now: parcel maps you tap to select. Want one email when your county's parcel maps go live?
Got it. We'll email you once, when your county's parcel maps go live.