Pasture rental rates
Pasture rental rates by state
USDA NASS pastureland cash rent per acre, with states shown only where NASS reports a state figure. Coverage is honest rather than padded: 43 states have a 2026 pasture-rent row in this snapshot.
Pasture rent is built around grazing economics: forage supply, stocking rate, water, fencing, lane access, and who maintains improvements. Cropland rent is built around crop productivity and row-crop operator demand. Both are cash rent, but they answer different lease questions.
Among states reporting in 2026, Iowa has the highest NASS pasture-rent figure at USD 68.5/ac, while Arizona has the lowest at USD 2.8/ac. Those state figures are useful for context, but a real grazing lease still depends on carrying capacity and improvements on the specific acres.
| State | Latest NASS year | $/acre | Coverage |
|---|---|---|---|
| Alabama | 2026 | USD 27/ac | NASS state pasture figure |
| Alaska | Not reported | Not reported | No state pasture row in this snapshot |
| Arizona | 2026 | USD 2.8/ac | NASS state pasture figure |
| Arkansas | 2026 | USD 23.5/ac | NASS state pasture figure |
| California | 2026 | USD 16.5/ac | NASS state pasture figure |
| Colorado | 2026 | USD 7.6/ac | NASS state pasture figure |
| Connecticut | Not reported | Not reported | No state pasture row in this snapshot |
| Delaware | Not reported | Not reported | No state pasture row in this snapshot |
| Florida | 2026 | USD 21.5/ac | NASS state pasture figure |
| Georgia | 2026 | USD 38/ac | NASS state pasture figure |
| Hawaii | 2026 | USD 15/ac | NASS state pasture figure |
| Idaho | 2026 | USD 17/ac | NASS state pasture figure |
| Illinois | 2026 | USD 53/ac | NASS state pasture figure |
| Indiana | 2026 | USD 61/ac | NASS state pasture figure |
| Iowa | 2026 | USD 68.5/ac | NASS state pasture figure |
| Kansas | 2026 | USD 24/ac | NASS state pasture figure |
| Kentucky | 2026 | USD 39.5/ac | NASS state pasture figure |
| Louisiana | 2026 | USD 25/ac | NASS state pasture figure |
| Maine | 2025 | USD 33/ac | NASS state pasture figure |
| Maryland | 2026 | USD 62.5/ac | NASS state pasture figure |
| Massachusetts | 2026 | USD 26.5/ac | NASS state pasture figure |
| Michigan | 2026 | USD 41/ac | NASS state pasture figure |
| Minnesota | 2026 | USD 35/ac | NASS state pasture figure |
| Mississippi | 2026 | USD 24/ac | NASS state pasture figure |
| Missouri | 2026 | USD 39.5/ac | NASS state pasture figure |
| Montana | 2026 | USD 9.1/ac | NASS state pasture figure |
| Nebraska | 2026 | USD 29.5/ac | NASS state pasture figure |
| Nevada | 2026 | USD 14/ac | NASS state pasture figure |
| New Hampshire | Not reported | Not reported | No state pasture row in this snapshot |
| New Jersey | 2025 | USD 47.5/ac | NASS state pasture figure |
| New Mexico | 2026 | USD 4.2/ac | NASS state pasture figure |
| New York | 2026 | USD 30.5/ac | NASS state pasture figure |
| North Carolina | 2026 | USD 38/ac | NASS state pasture figure |
| North Dakota | 2026 | USD 23.5/ac | NASS state pasture figure |
| Ohio | 2026 | USD 37/ac | NASS state pasture figure |
| Oklahoma | 2026 | USD 18/ac | NASS state pasture figure |
| Oregon | 2026 | USD 13.5/ac | NASS state pasture figure |
| Pennsylvania | 2026 | USD 48.5/ac | NASS state pasture figure |
| Rhode Island | Not reported | Not reported | No state pasture row in this snapshot |
| South Carolina | 2026 | USD 24.5/ac | NASS state pasture figure |
| South Dakota | 2026 | USD 31/ac | NASS state pasture figure |
| Tennessee | 2026 | USD 30/ac | NASS state pasture figure |
| Texas | 2026 | USD 8.6/ac | NASS state pasture figure |
| Utah | 2026 | USD 8.2/ac | NASS state pasture figure |
| Vermont | 2026 | USD 31/ac | NASS state pasture figure |
| Virginia | 2026 | USD 33.5/ac | NASS state pasture figure |
| Washington | 2026 | USD 8.3/ac | NASS state pasture figure |
| West Virginia | 2026 | USD 19/ac | NASS state pasture figure |
| Wisconsin | 2026 | USD 44.5/ac | NASS state pasture figure |
| Wyoming | 2026 | USD 7.3/ac | NASS state pasture figure |
State averages, not parcel rates. NASS pasture rent coverage is thinner than non-irrigated cropland rent coverage.
How pasture differs from cropland rent
A strong pasture lease prices access to forage and livestock infrastructure. Water source, fence condition, cross-fencing, shade, lane access, grazing season length, stocking rate, and manure or mowing responsibilities can matter more than a soil productivity score alone.
A cropland lease prices the right to plant and harvest crops. For row-crop ground, Scout uses USDA NASS cropland cash-rent benchmarks and then adjusts parcel context with SSURGO soils. Pasture rent should stay in its own lane.
Pasture rent FAQ
- What are pasture rental rates?
- Pasture rental rates are the annual per-acre rent for land used primarily for grazing. They are usually lower than cropland cash rents because they reflect forage value, carrying capacity, fencing, water, and livestock access rather than row-crop production.
- Does NASS publish pasture rental rates by state?
- Yes, but coverage is thinner than cropland cash rent. In this snapshot, NASS reports 43 state pasture-rent rows for 2026; states without a row are labeled not reported.
- Can I use pasture rent as cropland rent?
- No. Pasture rent and cropland rent are separate NASS series and should not be substituted for one another. Use pasture rent for grazing context and cropland cash rent for row-crop lease benchmarks.